P4 WATER STORAGE TANKS

Product Details:
- Color Yellow
- Material Plastic
- Metals Type Aluminum Alloy
- Plastic Type LDPE
- Shape Cylindrical
- Size 200-300
- Diameter 74-210 Centimeter (cm)
12 INR/Liter
X
P4 WATER STORAGE TANKS Price And Quantity
- 12 INR/Liter
- 50 Liter
P4 WATER STORAGE TANKS Product Specifications
- Plastic
- Cylindrical
- Aluminum Alloy
- 200-300
- 74-210 Centimeter (cm)
- LDPE
- Yellow
Product Description
Round Tanks Capacity, Size and Weight Chart
Capacity | Height (mm) | Inlet Height (mm) | Diameter (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|
Qld | NSW/ACT | Qld | NSW/ACT | Qld | NSW/ACT | Qld | NSW/ACT | |
1,000L (220G) | 1,540 | 1,540 | 1,480 | 1,480 | 1,000 | 1,000 | 31 kg | 31 kg |
1,000L (220G) | 1,900 | n/a | 1,900 | n/a | 870 | n/a | 40 kg | n/a |
1,500L (330G) | 2,030 | 2,030 | 1,940 | 1,940 | 1,040 | 1,040 | 40 kg | 40 kg |
1,800L (400G) | 1,500 | 1,500 | 1,480 | 1,430 | 1,380 | 1,380 | 50 kg | 50 kg |
3,000L (660G) | 2,100 | 2,100 | 2,020 | 2,020 | 1,450 | 1,450 | 75 kg | 75 kg |
5,000L (1,100G) | 1,700 | 1,700 | 1,630 | 1,630 | 2,080 | 2,080 | 100 kg | 100 kg |
5,000L (1,100G) | 2,100 | n/a | 1,950 | n/a | 1,850 | n/a | 100 kg | n/a |
5,500L (1,200G) | 1,980 | 1,980 | 1,880 | 1,880 | 2,080 | 2,080 | 125 kg | 125 kg |
7,200L (1,600G) | 2,320 | 2,320 | 2,180 | 2,180 | 2,170 | 2,170 | 150 kg | 150 kg |
8,600L (1,900G) | 2,720 | n/a | 2,600 | n/a | 2,080 | n/a | 175 kg | n/a |
10,000L (2,200G) | 2,670 | n/a | 2,500 | n/a | 2,480 | n/a | 200 kg | n/a |
10,000L (2,200G) | 1,750 | 1,750 | 1,400 | 1,400 | 3,090 | 3,090 | 200 kg | 200 kg |
14,500L (3,200G) | 2,400 | 2,200 | 2,090 | 1,910 | 3,090 | 3,090 | 275 kg | 275 kg |
22,700L (5,000G) | 2,600 | n/a | 2,190 | n/a | 3,800 | n/a | 400 kg | n/a |
24,500L (5,400G) | 2,700 | 2,500 | 2,360 | 2,160 | 3,800 | 3,800 | 425 kg | 400 kg |
30,000L (6,600G) | n/a | 2,600 | n/a | 2,100 | n/a | 4,330 | n/a | 550 kg |
32,700L (7,200G) | 2,750 | n/a | 2,250 | n/a | 4,330 | n/a | 600 kg | n/a |
37,200L (8,200G) | 3,050 | 3,050 | 2,520 | 2,520 | 4,330 | 4,330 | 700 kg | 700 kg |
50,050L (11,000G) | n/a | 3,420 | n/a | 3,030 | n/a | 4,400 | n/a | 900 kg |
Slimline Tanks Capacity, Size and Weight Chart
Capacity | Height (mm) | Length (mm) | Width (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|
Qld | NSW/ACT | Qld | NSW/ACT | Qld | NSW/ACT | Qld | NSW/ACT | |
2,000L (440G) | n/a | 1,700 | n/a | 2,180 | n/a | 680 | n/a | 87 kg |
3,000L (660G) | 2,030 | 2,030 | 2,530 | 2,530 | 850 | 850 | 112 kg | 112 kg |
5,000L (1,100G) | n/a | 2,100 | n/a | 3,300 | n/a | 1,050 | n/a | 200 kg |
3,000L (660G) | 1,950 | n/a | 2,680 | n/a | 700 | n/a | 112 kg | n/a |
5,000L (1,100G) | 1,940 | n/a | 2,890 | n/a | 1,104 | n/a | 200 kg | n/a |
Underground Tanks Capacity, Size and Weight Chart
Capacity | Height (mm) | Length (mm) | Width (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|
Qld | NSW/ACT | Qld | NSW/ACT | Qld | NSW/ACT | Qld | NSW/ACT | |
1,500L (330G) | 1,010 | 1,010 | 2,100 | 2,100 | 1,250 | 1,250 | 80 kg | 80 kg |
3,000L (660G) | 1,050 | 1,050 | 2,450 | 2,450 | 2,100 | 2,100 | 170 kg | 170 kg |
5,000L (1,100G) | 1,320 | 1,320 | 2,890 | 2,890 | 2,300 | 2,300 | 240 kg | 240 kg |
Other Products in 'Water Storage Tank' category
( Minimum order value for out side Delhi 5 L and for Delhi's buyer order value is starting from 1-2 L )
Get in touch with us